This facility allows users to see what interest rates are currently available in Ireland for cash deposits and savings plans. Please complete the table below as you wish and click on 'Calculate' to see the results.
Interest rates are expressed as compound annual rate (CAR) in order to make a comparison of different returns for different periods or interest rates. CAR is the equivalent rate per annum and assumes that for periods of longer than one year, the interest is compounded on an annual basis. In simple terms CAR is what the interest rate would be if interest was paid or credited each year.
| Institution | Term | Min | Gross Rate | CAR Rate | Date |
|---|---|---|---|---|---|
| EBS Broker Regular Savings Acc (monthly) | Saver | €100 | 3.00% | 3.00% | 22/05/2017 |
| EBS Teen Savings a/c | Demand | €1 | 2.00% | 2.01% | 22/05/2017 |
| EBS Children (Savings) | Demand | €1 | 2.00% | 2.01% | 22/05/2017 |
| NatW.UK (IRL) Reg.Saver | 15 Months | €100 | 2.00% | 2.00% | 11/10/2016 |
| AIB Junior Saver and Student Saver | Saver | €0 | 2.01% | 2.00% | 24/06/2017 |
| NatW.UK (IRL) 12mt Reg. Saver (100-1k pmt) | Saver | €100 | 2.00% | 2.00% | 11/10/2016 |
| AIB Online Saver - Regular Saver | Saver | €10 | 1.50% | 1.50% | 24/06/2017 |
| AIB Saver - Regular Saver Acc | Saver | €10 | 1.50% | 1.50% | 24/06/2017 |
| NTMA 10yr Natl. Solidarity Bond (tax free) | 10 Years | €50 | 16.00% | 1.50% | 07/06/2016 |
| BOI 365 Saver Reg. Savings balance | 1 Week | €0 | 1.20% | 1.20% | 08/09/2017 |
| NTMA 5yr Savings Certificate (tax free) | 5 Years | €50 | 5.00% | 0.98% | 07/06/2016 |
| UB UR Money (youth savings) | Demand | €0 | 0.95% | 0.95% | 20/05/2017 |
| UB urFirst Savings (youth savings) | Demand | €0 | 0.95% | 0.95% | 20/05/2017 |
| UB special int. deposit | Demand | €1 | 0.85% | 0.85% | 20/05/2017 |
| KBC 35day notice acc | 35 Days | €3000 | 0.65% | 0.65% | 04/08/2017 |
| NatW.UK (IRL) Loyalty 12mt Fix Rate | 1 Year | €3000 | 0.65% | 0.65% | 11/10/2016 |
| ptsb Interest First (24 Months) | 2 Years | €10000 | 1.31% | 0.65% | 17/10/2017 |
| NatW.UK (IRL) 24mt Fix Rate | 2 Years | €3000 | 0.60% | 0.60% | 11/10/2016 |
| ptsb Interest First (18 Months) | 18 Months | €10000 | 0.82% | 0.55% | 17/10/2017 |
| NatW.UK (IRL) 12mt Fix Rate (maturity) | 1 Year | €3000 | 0.55% | 0.55% | 11/10/2016 |
| ptsb Fix Term - 18mt Fixed | 18 Months | €10000 | 0.82% | 0.55% | 17/10/2017 |
| NatW.UK (IRL) NoticePlus Account | 1 Month | €2000 | 0.52% | 0.52% | 11/10/2016 |
| NatW.UK (IRL) EasyAccess Savings (Ann) | Demand | €2000 | 0.51% | 0.51% | 11/10/2016 |
| KBC Standard Fixed term - 12mt | 1 Year | €3000 | 0.50% | 0.50% | 04/08/2017 |
| KBC Standard Fixed term - 18mt | 18 Months | €3000 | 0.50% | 0.50% | 04/08/2017 |
| KBC Standard Fixed term - 4yrs | 4 Years | €3000 | 0.50% | 0.50% | 04/08/2017 |
| KBC Regular Saver (E100 - E1k p/mt) | Saver | €100 | 0.50% | 0.50% | 04/08/2017 |
| KBC Standard Fixed term - 3yrs | 3 Years | €3000 | 0.50% | 0.50% | 04/08/2017 |
| ptsb Interest First (12 Months) | 1 Year | €10000 | 0.50% | 0.50% | 17/10/2017 |
| ptsb Fixed Access - 16mt | 16 Months | €10000 | 0.67% | 0.50% | 17/10/2017 |
| NatW.UK (IRL) 6mt Fix Rate | 6 Months | €3000 | 0.50% | 0.50% | 11/10/2016 |
| NatW.UK (IRL) 12mt Fix Rate (monthly) | 1 Year | €3000 | 0.50% | 0.50% | 11/10/2016 |
| LBS Saver (with 2.5k min balance) | Saver | €2500 | 0.50% | 0.50% | 15/09/2017 |
| ptsb Fix Term - 1yr Fixed | 1 Year | €10000 | 0.50% | 0.50% | 17/10/2017 |
| NatW.UK (IRL) EasyAccess Savings (mthly) | Demand | €2000 | 0.50% | 0.50% | 11/10/2016 |
| KBC Standard Fixed term - 14mt | 14 Months | €3000 | 0.50% | 0.50% | 04/08/2017 |
| EBS SureIncome (2yr HalfYrly Income) | 2 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (3yr Mthly Income) | 3 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (2yr Mthly Income) | 2 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS Broker Fixed Save-1yr | 1 Year | €10000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (3yr HalfYrly Income) | 3 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (4yr Mthly Income) | 4 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (5yr HalfYrly Income) | 5 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (5yr Mthly Income) | 5 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| EBS SureIncome (4yr HalfYrly Income) | 4 Years | €5000 | 0.35% | 0.35% | 22/05/2017 |
| NTMA 3yr Savings Bond (tax free) | 3 Years | €50 | 1.00% | 0.33% | 07/06/2016 |
| KBC Smart Access Demand acc | Demand | €3000 | 0.30% | 0.30% | 04/08/2017 |
| KBC 12mt Interest Upfront Savings Acc | 1 Year | €3000 | 0.30% | 0.30% | 04/08/2017 |
| KBC Fixed Rate with withdrawal - 1yr | 1 Year | €3000 | 0.30% | 0.30% | 04/08/2017 |
| AIB Online Fixed Term Deposit (1yr) | 1 Year | €15000 | 0.30% | 0.30% | 24/06/2017 |
| BOI 90-Day (Notice Suite) | 3 Months | €5000 | 0.25% | 0.25% | 08/09/2017 |
| EBS Broker Fixed Save-9mt | 9 Months | €10000 | 0.25% | 0.25% | 22/05/2017 |
| BOI Child Save (regular saving) | Saver | €1 | 0.25% | 0.25% | 08/09/2017 |
| BOI 365 Saver Lump Sum balance | 1 Week | €10000 | 0.25% | 0.25% | 08/09/2017 |
| ptsb Fix Term - 1yr Fixed (non personal) | 1 Year | €10000 | 0.25% | 0.25% | 17/10/2017 |
| AIB Select Fixed Term Deposit Acc (2yrs) | 2 Years | €15000 | 0.25% | 0.25% | 24/06/2017 |
| ptsb Fix Term - 9mth Fixed | 9 Months | €10000 | 0.25% | 0.25% | 17/10/2017 |
| EBS Broker High Yield Access | Demand | €250000 | 0.25% | 0.25% | 22/05/2017 |
| BOI 365 12mt Fixed Term Deposit | 1 Year | €5000 | 0.24% | 0.25% | 08/09/2017 |
| RaboDirect On-Demand Savings variable | Demand | €1 | 0.20% | 0.20% | 01/08/2017 |
| AIB Select Fixed Term Deposit Acc (9 mts) | 9 Months | €15000 | 0.20% | 0.20% | 24/06/2017 |
| AIB Select Fixed Term Deposit Acc (6 mts) | 6 Months | €15000 | 0.20% | 0.20% | 24/06/2017 |
| ptsb Fix Term - 6mth Fixed | 6 Months | €10000 | 0.20% | 0.20% | 17/10/2017 |
| KBC Standard Fixed term - 9mt | 9 Months | €3000 | 0.20% | 0.20% | 04/08/2017 |
| AIB Select Fixed Term Deposit Acc (18 mts) | 18 Months | €15000 | 0.20% | 0.20% | 24/06/2017 |
| EBS Broker 40 Day Notice | 40 Days | €100000 | 0.20% | 0.20% | 22/05/2017 |
| BOI 60-Day (Notice Suite) | 2 Months | €5000 | 0.20% | 0.20% | 08/09/2017 |
| AIB Select Fixed Term Deposit Acc (12 mts) | 1 Year | €15000 | 0.20% | 0.20% | 24/06/2017 |
| EBS Broker 40 Day Notice | 40 Days | €5000 | 0.20% | 0.20% | 22/05/2017 |
| EBS Broker Fixed Save-6mt | 6 Months | €10000 | 0.20% | 0.20% | 22/05/2017 |
| EBS Broker 40 Day Notice | 40 Days | €25000 | 0.20% | 0.20% | 22/05/2017 |
| NatW.UK (IRL) EasyAccess Call (Ann) | Demand | €2000 | 0.15% | 0.15% | 11/10/2016 |
| NatW.UK (IRL) Reg.Saver Call Account | Demand | €100 | 0.15% | 0.15% | 11/10/2016 |
| KBC Standard Fixed term - 3mt | 3 Months | €3000 | 0.15% | 0.15% | 04/08/2017 |
| NatW.UK (IRL) EasyAccess Call (Mthly) | Demand | €2000 | 0.15% | 0.15% | 11/10/2016 |
| NTMA Deposit Acc (7 day notice) | 1 Week | €1 | 0.15% | 0.15% | 07/06/2016 |
| ptsb Fix Term - 9mth Fixed (non personal) | 9 Months | €10000 | 0.15% | 0.15% | 17/10/2017 |
| EBS Broker High Yield Access | Demand | €100000 | 0.15% | 0.15% | 22/05/2017 |
| KBC Standard Fixed term - 6mt | 6 Months | €3000 | 0.15% | 0.15% | 04/08/2017 |
| BOI 365 31-Day Notice acc | 1 Month | €5000 | 0.15% | 0.15% | 08/09/2017 |
| UB special int. deposit (balance>€15K) | Demand | €15001 | 0.15% | 0.15% | 20/05/2017 |
| ptsb 30day Notice Variable | 1 Month | €10000 | 0.15% | 0.15% | 17/10/2017 |
| NTMA Deposit Acc (Book based) | Demand | €1 | 0.15% | 0.15% | 07/06/2016 |
| EBS Broker Fixed Save-3mt | 3 Months | €10000 | 0.10% | 0.10% | 22/05/2017 |
| UB Loyalty Saver (incl bonus) | Demand | €2000 | 0.10% | 0.10% | 20/05/2017 |
| UB Loyalty Saver (incl bonus) | Demand | €25000 | 0.10% | 0.10% | 20/05/2017 |
| RaboDirect On-Demand Savings variable | Demand | €50001 | 0.10% | 0.10% | 01/08/2017 |
| Investec 6 Month Fixed | 6 Months | €20000 | 0.10% | 0.10% | 07/03/2017 |
| ptsb Fix Term - 6mth Fixed (non personal) | 6 Months | €10000 | 0.10% | 0.10% | 17/10/2017 |
| AIB Online Notice Deposit 7 | 7 Days | €0 | 0.10% | 0.10% | 24/06/2017 |
| BOI 31-Day (Notice Suite) | 1 Month | €5000 | 0.10% | 0.10% | 08/09/2017 |
| KBC Standard Fixed term - 1mt | 1 Month | €3000 | 0.10% | 0.10% | 04/08/2017 |
| AIB Select Fixed Term Deposit Acc (3 mts) | 3 Months | €15000 | 0.05% | 0.05% | 24/06/2017 |
| KBC Standard Fixed term - 9mt | 9 Months | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| EBS 9mt Fixed (Corporate Rate) | 9 Months | €20000 | 0.05% | 0.05% | 22/05/2017 |
| KBC Standard Demand acc (existing only) | Demand | €0 | 0.05% | 0.05% | 04/08/2017 |
| ptsb Fix Term - 3mth Fixed | 3 Months | €10000 | 0.05% | 0.05% | 17/10/2017 |
| KBC Standard Fixed term - 3mt | 3 Months | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Standard Fixed term - 12mt | 1 Year | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Standard Fixed term - 6mt | 6 Months | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| UB Loyalty Saver (excl bonus) | Demand | €2000 | 0.05% | 0.05% | 20/05/2017 |
| KBC Standard Fixed term - 18mt | 18 Months | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| UB Loyalty Saver (excl bonus) | Demand | €25000 | 0.05% | 0.05% | 20/05/2017 |
| KBC Standard Fixed term - 3yrs | 3 Years | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Standard Fixed term - 4yrs | 4 Years | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Fixed Rate with withdrawal - 1yr | 1 Year | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Standard Demand acc | Demand | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| KBC Standard Demand acc | Demand | €3000 | 0.05% | 0.05% | 04/08/2017 |
| AIB Online Personal Demand Deposit Acc | Demand | €0 | 0.05% | 0.05% | 24/06/2017 |
| KBC Standard Fixed term - 1mt | 1 Month | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| EBS 6mt Fixed (Corporate Rate) | 6 Months | €20000 | 0.05% | 0.05% | 22/05/2017 |
| EBS 12mt Fixed (Corporate Rate) | 1 Year | €20000 | 0.05% | 0.05% | 22/05/2017 |
| KBC Standard Fixed term - 14mt | 14 Months | €1500001 | 0.05% | 0.05% | 04/08/2017 |
| EBS Savings Inst Acc | Demand | €1 | 0.03% | 0.03% | 22/05/2017 |
| UB Easy Access | Demand | €0 | 0.01% | 0.01% | 20/05/2017 |
| AIB Online Saver - Standard Saver | Saver | €1001 | 0.01% | 0.01% | 24/06/2017 |
| UB Loyalty Saver (incl bonus) | Demand | €0 | 0.01% | 0.01% | 20/05/2017 |
| UB Loyalty Saver (excl bonus) | Demand | €0 | 0.01% | 0.01% | 20/05/2017 |
| EBS 1mt Fixed (Corporate Rate) | 1 Month | €20000 | 0.01% | 0.01% | 22/05/2017 |
| AIB Demand Deposit | Demand | €0 | 0.01% | 0.01% | 24/06/2017 |
| RaboDirect BusinessSavings (AER.Variable) | Demand | €1 | 0.01% | 0.01% | 01/08/2017 |
| ptsb Fix Term - 1mth Fixed (non personal) | 1 Month | €10000 | 0.01% | 0.01% | 17/10/2017 |
| ptsb Fix Term - 3mth Fixed (non personal) | 3 Months | €10000 | 0.01% | 0.01% | 17/10/2017 |
| ptsb Signature On Call | Demand | €10000 | 0.01% | 0.01% | 17/10/2017 |
| AIB Junior Saver and Student Saver | Saver | €1001 | 0.01% | 0.01% | 24/06/2017 |
| AIB Select Fixed Term Deposit Acc (1 mt) | 1 Month | €15000 | 0.01% | 0.01% | 24/06/2017 |
| AIB Saver - Standard Saver Acc | Saver | €1001 | 0.01% | 0.01% | 24/06/2017 |
| ptsb Signature On Call (non personal) | Demand | €10000 | 0.01% | 0.01% | 17/10/2017 |
| EBS 3mt Fixed (Corporate Rate) | 3 Months | €20000 | 0.01% | 0.01% | 22/05/2017 |
| Product | Term | €0 | 0.00% | 0.00% | 01/01/1970 |
| Investec 1 Month Notice | 1 Month | €20000 | 0.00% | 0.00% | 07/03/2017 |
OPES WEALTH TRUST
